My Station Weather Conditions
Observations are powered by a Personal Weather Station
42.5 °F
AQI: 20 (good)
Underhill Center
Underhill Center
Feels like: 40.2 °F
High | Low |
43.0 °F | 42.3 °F |
NE
52°
Speed | Gust | ||
1 | 2 | ||
mph | |||
Barometer | |
Dew Point | 42.0 °F |
Outside Humidity | 98% |
Rain | 0.03 in 0.00 in/hr |
Wind Chill | 42.5 °F |
Wind Direction | 52° |
Gust Speed | 2 mph |
Wind Speed | 1 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 43.0 °F | Low: | 42.3 °F |
Average Wind: | 1 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.03 in | Highest Rate: | 0.05 in/hr |
High: | 83.5 °F | Low: | 29.3 °F |
Average Wind: | 2 mph | Highest Wind: | 18 mph |
Total Rain: | 4.93 in | Highest Rate: | 1.28 in/hr |
Recent Local Earthquake
Homepage View more here.