My Station Weather Conditions
Observations are powered by a Personal Weather Station
70.5 °F
AQI: 29 (good)
Underhill Center
Underhill Center
Feels like: 72.0 °F
High | Low |
81.7 °F | 53.2 °F |
SSE
162°
Speed | Gust | ||
0 | 1 | ||
mph | |||
Barometer | |
Dew Point | 55.2 °F |
Outside Humidity | 58% |
Rain | 0.00 in 0.00 in/hr |
Wind Chill | 70.5 °F |
Wind Direction | 162° |
Gust Speed | 1 mph |
Wind Speed | 0 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 81.7 °F | Low: | 53.2 °F |
Average Wind: | 1 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 81.7 °F | Low: | 48.4 °F |
Average Wind: | 1 mph | Highest Wind: | 6 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.