My Station Weather Conditions
Observations are powered by a Personal Weather Station
50.9 °F
AQI: 21 (good)
Underhill Center
Underhill Center
Feels like: 49.1 °F
High | Low |
51.1 °F | 47.1 °F |
SSE
164°
Speed | Gust | ||
2 | 4 | ||
mph | |||
Barometer | |
Dew Point | 47.2 °F |
Outside Humidity | 87% |
Rain | 0.20 in 0.00 in/hr |
Wind Chill | 50.9 °F |
Wind Direction | 164° |
Gust Speed | 4 mph |
Wind Speed | 2 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 51.1 °F | Low: | 47.1 °F |
Average Wind: | 2 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.20 in | Highest Rate: | 0.33 in/hr |
High: | 85.5 °F | Low: | 28.2 °F |
Average Wind: | 2 mph | Highest Wind: | 25 mph |
Total Rain: | 5.02 in | Highest Rate: | 1.42 in/hr |
Recent Local Earthquake
Homepage View more here.