My Station Weather Conditions
Observations are powered by a Personal Weather Station
80.8 °F
AQI: 31 (good)
Underhill Center
Underhill Center
Feels like: 86.4 °F
High | Low |
89.4 °F | 67.6 °F |
S
186°
Speed | Gust | ||
2 | 5 | ||
mph | |||
Barometer | |
Dew Point | 68.8 °F |
Outside Humidity | 67% |
Rain | 0.00 in 0.00 in/hr |
Wind Chill | 80.8 °F |
Wind Direction | 186° |
Gust Speed | 5 mph |
Wind Speed | 2 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 89.4 °F | Low: | 67.6 °F |
Average Wind: | 2 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 91.2 °F | Low: | 51.6 °F |
Average Wind: | 1 mph | Highest Wind: | 16 mph |
Total Rain: | 1.70 in | Highest Rate: | 1.56 in/hr |
Recent Local Earthquake
Homepage View more here.