My Station Weather Conditions
Observations are powered by a Personal Weather Station
43.3 °F
AQI: 37 (good)
Underhill Center
Underhill Center
Feels like: 38.7 °F
High | Low |
43.3 °F | 34.2 °F |
SSE
155°
Speed | Gust | ||
2 | 2 | ||
mph | |||
Barometer | |
Dew Point | 31.2 °F |
Outside Humidity | 62% |
Rain | 0.00 in 0.00 in/hr |
Wind Chill | 43.3 °F |
Wind Direction | 155° |
Gust Speed | 2 mph |
Wind Speed | 2 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 43.3 °F | Low: | 34.2 °F |
Average Wind: | 1 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 63.7 °F | Low: | 19.2 °F |
Average Wind: | 3 mph | Highest Wind: | 27 mph |
Total Rain: | 1.34 in | Highest Rate: | 0.87 in/hr |
Recent Local Earthquake
Homepage View more here.